SIZE CHART
Size | Legth | Bust | Sleeve | Shoulder |
S | 68cm | 108cm | 63cm | 47cm |
(26.8in) | (42.5in) | (24.8in) | (18.5in) | |
M | 70cm | 112cm | 64cm | 49cm |
(27.6in) | (44.1in) | (25.2in) | (19.3in) | |
L | 72cm | 116cm | 65cm | 51cm |
(28.3in) | (45.7in) | (25.6in) | (20.1in) | |
XL | 74cm | 120cm | 66cm | 53cm |
(29.1in) | (47.2in) | (26.0in) | (20.9in) | |
2XL | 76cm | 124cm | 67cm | 55cm |
(29.9in) | (48.8in) | (26.4in) | (21.7in) | |
3XL | 78cm | 128cm | 68cm | 57cm |
(30.7in) | (50.4in) | (26.8in) | (22.4in) | |
4XL | 80cm | 130cm | 69cm | 59cm |
(31.5in) | (51.2in) | (27.2in) | (23.2in) | |
5XL | 82cm | 132cm | 70cm | 61cm |
(32.3in) | (52.0in) | (27.6in) | (24.0in) |
Henry (verified owner) –
Good quality.
Kai (verified owner) –
Excellent
Tyler (verified owner) –
Love it
Angel (verified owner) –
Good service.